Patch 16.22 · 16.23.1
ARAM Mayhem Items
200 items·Gold, stats and categories·No tier ranking: item performance data is not publishable
200 items
| Item | Category | Gold | Stats |
|---|---|---|---|
| Basic | 6000 | Armor, SpellDamage, Active | |
| Epic | 3500 | CriticalStrike, Damage | |
| Epic | 3500 | SpellDamage | |
| Legendary | 3400 | Damage, LifeSteal | |
| Legendary | 3333 | Health, Damage, AttackSpeed, CooldownReduction, OnHit, NonbootsMovement, AbilityHaste | |
| Legendary | 3300 | Armor, Damage, AbilityHaste | |
| Legendary | 3300 | Damage, CriticalStrike, ArmorPenetration | |
| Legendary | 3300 | Health, Damage | |
| Legendary | 3300 | Damage, LifeSteal, CooldownReduction, OnHit, AbilityHaste | |
| Legendary | 3300 | Health, Damage, AttackSpeed, Slow | |
| Legendary | 3300 | Health, HealthRegen, Damage, OnHit | |
| Legendary | 3250 | Armor, SpellDamage, Active | |
| Legendary | 3200 | Damage, ArmorPenetration, AbilityHaste | |
| Legendary | 3200 | Damage, AttackSpeed, LifeSteal, Slow, OnHit | |
| Legendary | 3200 | Health, SpellBlock, Armor, MagicResist | |
| Legendary | 3200 | SpellBlock, Damage, LifeSteal, Active, NonbootsMovement, Tenacity | |
| Legendary | 3200 | SpellDamage, MagicPenetration | |
| Legendary | 3200 | Health, Damage, Tenacity | |
| Legendary | 3200 | ||
| Legendary | 3100 | SpellDamage, Mana, AbilityHaste | |
| Legendary | 3100 | Health, Damage, CooldownReduction, AbilityHaste | |
| Legendary | 3100 | Health, AttackSpeed, SpellDamage, OnHit, AbilityHaste | |
| Legendary | 3100 | SpellBlock, Damage, LifeSteal, SpellVamp, AbilityHaste | |
| Legendary | 3100 | Health, SpellDamage, CooldownReduction, SpellVamp | |
| Legendary | 3100 | Health, Damage, AbilityHaste | |
| Legendary | 3100 | Health, Damage, CooldownReduction, AbilityHaste | |
| Legendary | 3100 | Health, HealthRegen | |
| Legendary | 3100 | Damage, CriticalStrike, AttackSpeed | |
| Legendary | 3000 | SpellBlock, SpellDamage | |
| Legendary | 3000 | Health, Damage, CooldownReduction, OnHit, NonbootsMovement, ArmorPenetration, AbilityHaste | |
| Legendary | 3000 | Health, SpellDamage, NonbootsMovement, AbilityHaste | |
| Legendary | 3000 | SpellDamage, MagicPenetration, AbilityHaste | |
| Legendary | 3000 | Health, Damage, ArmorPenetration | |
| Legendary | 3000 | Damage, LifeSteal, SpellVamp, Tenacity, AbilityHaste | |
| Legendary | 3000 | Health, Damage, AttackSpeed, CooldownReduction, NonbootsMovement, AbilityHaste | |
| Legendary | 3000 | Damage, AttackSpeed, SpellDamage, OnHit | |
| Legendary | 3000 | Health, HealthRegen | |
| Legendary | 3000 | Damage, LifeSteal, SpellDamage, Active, SpellVamp | |
| Legendary | 3000 | Health, Damage, NonbootsMovement | |
| Legendary | 3000 | Damage, CriticalStrike | |
| Legendary | 3000 | Damage, AttackSpeed, OnHit, NonbootsMovement | |
| Legendary | 3000 | Health, SpellDamage | |
| Legendary | 3000 | Damage, CriticalStrike, ArmorPenetration | |
| Legendary | 3000 | CriticalStrike, SpellDamage, CooldownReduction, NonbootsMovement | |
| Legendary | 3000 | Damage, CooldownReduction, ArmorPenetration, AbilityHaste | |
| Legendary | 3000 | Damage, AttackSpeed, OnHit, MagicPenetration, ArmorPenetration | |
| Legendary | 3000 | Damage, CriticalStrike, ArmorPenetration | |
| Legendary | 3000 | MagicPenetration, SpellDamage | |
| Legendary | 3000 | Damage, Active, CooldownReduction, ArmorPenetration, AbilityHaste | |
| Legendary | 2950 | Damage, Active, CooldownReduction, ArmorPenetration, AbilityHaste | |
| Legendary | 2900 | SpellDamage, Mana, AbilityHaste | |
| Legendary | 2900 | Health, CriticalStrike | |
| Legendary | 2900 | Health, SpellDamage, CooldownReduction, MagicPenetration | |
| Legendary | 2900 | Health, Armor, Slow, NonbootsMovement | |
| Legendary | 2900 | Damage, CooldownReduction, AbilityHaste | |
| Legendary | 2900 | Damage, CriticalStrike, ManaRegen, CooldownReduction, OnHit, AbilityHaste | |
| Legendary | 2900 | Health, Armor, CooldownReduction, Slow, OnHit, AbilityHaste | |
| Legendary | 2900 | Health, SpellBlock, HealthRegen | |
| Legendary | 2900 | SpellDamage, OnHit, NonbootsMovement, AbilityHaste | |
| Legendary | 2900 | Damage, Mana, CooldownReduction, OnHit, AbilityHaste | |
| Legendary | 2900 | AttackSpeed, SpellDamage, OnHit, AbilityHaste | |
| Legendary | 2850 | Health, SpellDamage, CooldownReduction, AbilityHaste | |
| Legendary | 2850 | Damage, Active, CooldownReduction, ArmorPenetration, AbilityHaste | |
| Legendary | 2800 | SpellDamage, Mana, CooldownReduction, AbilityHaste | |
| Legendary | 2800 | Health, SpellBlock, NonbootsMovement | |
| Legendary | 2800 | Damage, CriticalStrike | |
| Legendary | 2800 | Health, SpellBlock, HealthRegen, Aura, MagicResist, AbilityHaste | |
| Legendary | 2800 | Damage, NonbootsMovement, ArmorPenetration | |
| Legendary | 2800 | SpellDamage, GoldPer, NonbootsMovement, MagicPenetration | |
| Vision | 2800 | Damage, Vision, CooldownReduction, ArmorPenetration, AbilityHaste | |
| Legendary | 2800 | Health, Armor, CooldownReduction, AbilityHaste | |
| Legendary | 2800 | SpellBlock, AttackSpeed, OnHit, Tenacity | |
| Legendary | 2800 | Damage, Active, NonbootsMovement, ArmorPenetration | |
| Legendary | 2750 | Damage, ArmorPenetration, AbilityHaste | |
| Legendary | 2750 | SpellDamage, Mana, CooldownReduction, AbilityHaste | |
| Legendary | 2700 | SpellDamage, AbilityHaste | |
| Legendary | 2700 | SpellDamage, Mana, AbilityHaste | |
| Legendary | 2700 | Damage, Active, NonbootsMovement, ArmorPenetration | |
| Legendary | 2700 | Health, Armor, Active, Slow | |
| Legendary | 2700 | Health, SpellBlock, HealthRegen, CooldownReduction, AbilityHaste | |
| Legendary | 2700 | Damage, AttackSpeed, SpellDamage, OnHit, NonbootsMovement | |
| Legendary | 2700 | Health, Armor, Aura, AbilityHaste | |
| Legendary | 2650 | Health, SpellBlock, CooldownReduction, MagicResist, AbilityHaste | |
| Legendary | 2650 | CriticalStrike, AttackSpeed, NonbootsMovement, AbilityHaste | |
| Legendary | 2650 | Health, SpellDamage, Active, CooldownReduction, NonbootsMovement, AbilityHaste | |
| Legendary | 2650 | CriticalStrike, AttackSpeed, NonbootsMovement | |
| Legendary | 2650 | CriticalStrike, AttackSpeed, NonbootsMovement | |
| Legendary | 2650 | CriticalStrike, AttackSpeed, NonbootsMovement | |
| Legendary | 2650 | CriticalStrike, AttackSpeed, OnHit, NonbootsMovement | |
| Legendary | 2600 | Health, HealthRegen, SpellDamage, Mana, ManaRegen | |
| Legendary | 2600 | Health, SpellDamage, Slow | |
| Legendary | 2500 | SpellDamage, ManaRegen | |
| Legendary | 2500 | Armor, Mana, Aura, CooldownReduction, AbilityHaste | |
| Basic | 2500 | Health, SpellBlock, HealthRegen, Armor, Damage, CriticalStrike, AttackSpeed, LifeSteal, SpellDamage, Mana, ManaRegen, CooldownReduction, NonbootsMovement | |
| Legendary | 2500 | Health, NonbootsMovement, Tenacity, AbilityHaste | |
| Legendary | 2500 | Damage, ArmorPenetration | |
| Legendary | 2450 | Health, Armor | |
| Legendary | 2400 | Health, Mana, AbilityHaste | |
| Legendary | 2400 | Health, Armor, NonbootsMovement | |
| Legendary | 2400 | Health, Mana, AbilityHaste | |
| Legendary | 2350 | Health, SpellDamage, CooldownReduction, OnHit, AbilityHaste | |
| Legendary | 2300 | Health, HealthRegen, Armor, Aura, Active, CooldownReduction, AbilityHaste | |
| Legendary | 2300 | Health, ManaRegen, Active, CooldownReduction, Tenacity, AbilityHaste | |
| Legendary | 2300 | SpellDamage, ManaRegen, CooldownReduction, AbilityHaste | |
| Legendary | 2250 | Health, Mana, ManaRegen, AbilityHaste | |
| Legendary | 2250 | SpellDamage, ManaRegen, CooldownReduction, AbilityHaste | |
| Legendary | 2250 | SpellDamage, ManaRegen, CooldownReduction, AbilityHaste | |
| Legendary | 2250 | Health, Mana, ManaRegen | |
| Legendary | 2200 | AttackSpeed, SpellDamage, ManaRegen, NonbootsMovement | |
| Legendary | 2200 | Health, SpellDamage, ManaRegen, CooldownReduction, AbilityHaste | |
| Legendary | 2200 | Health, SpellBlock, Armor, Aura, Active, MagicResist, AbilityHaste | |
| Legendary | 2200 | Health, SpellDamage, ManaRegen, CooldownReduction, AbilityHaste | |
| Legendary | 2200 | SpellDamage, ManaRegen, Active, CooldownReduction, NonbootsMovement, AbilityHaste | |
| Legendary | 2200 | Health, SpellBlock, Armor, AbilityHaste | |
| Legendary | 2000 | Health, SpellBlock, Armor, AttackSpeed, NonbootsMovement, AbilityHaste | |
| Legendary | 1600 | Damage, NonbootsMovement, ArmorPenetration | |
| Epic | 1600 | Armor, SpellDamage, Active | |
| Epic | 1600 | ||
| Epic | 1600 | SpellBlock, SpellDamage | |
| Epic | 1450 | ArmorPenetration, Damage | |
| Epic | 1337 | Damage, CooldownReduction, ArmorPenetration | |
| Basic | 1300 | Damage | |
| Epic | 1300 | Health, HealthRegen, Mana, ManaRegen | |
| Epic | 1300 | Health, SpellDamage | |
| Epic | 1300 | Damage, SpellBlock | |
| Epic | 1300 | Damage, CriticalStrike | |
| Epic | 1300 | Active, SpellBlock | |
| Boots Tier2 | 1250 | Boots, SpellBlock, Tenacity | |
| Epic | 1250 | Health, HealthRegen, SpellBlock | |
| Epic | 1200 | Damage, AttackSpeed | |
| Epic | 1200 | SpellDamage, Mana, ManaRegen, CooldownReduction, AbilityHaste | |
| Basic | 1200 | SpellDamage | |
| Boots Tier2 | 1200 | Armor, Boots | |
| Epic | 1200 | Damage, OnHit | |
| Epic | 1200 | CriticalStrike, AttackSpeed, NonbootsMovement | |
| Epic | 1150 | Health, Damage | |
| Boots Tier2 | 1100 | AttackSpeed, Boots | |
| Epic | 1100 | MagicPenetration, SpellDamage | |
| Epic | 1100 | SpellDamage | |
| Epic | 1100 | Health, Damage, NonbootsMovement | |
| Boots Tier2 | 1100 | Boots, MagicPenetration | |
| Epic | 1100 | Armor, Damage | |
| Epic | 1050 | Damage, CooldownReduction, AbilityHaste | |
| Boots Tier2 | 1000 | Boots | |
| Epic | 1000 | Damage, ArmorPenetration | |
| Epic | 1000 | Armor | |
| Starter | 950 | Health, Damage, Lane, AbilityHaste | |
| Starter | 950 | Health, Damage, LifeSteal, Lane | |
| Starter | 950 | Health, HealthRegen, Lane | |
| Starter | 950 | Health, SpellDamage, ManaRegen, Lane | |
| Epic | 900 | NonbootsMovement, SpellDamage | |
| Epic | 900 | Health, AbilityHaste | |
| Epic | 900 | SpellDamage, ManaRegen, CooldownReduction, AbilityHaste | |
| Epic | 900 | SpellDamage | |
| Epic | 900 | Health | |
| Epic | 900 | Armor, Mana, CooldownReduction, AbilityHaste | |
| Boots Tier2 | 900 | Boots, CooldownReduction | |
| Epic | 900 | OnHit, AbilityHaste | |
| Epic | 900 | Damage, LifeSteal | |
| Basic | 875 | Damage | |
| Basic | 850 | SpellDamage | |
| Epic | 850 | SpellDamage, CooldownReduction, AbilityHaste | |
| Epic | 850 | SpellBlock | |
| Epic | 800 | Armor | |
| Epic | 800 | Armor | |
| Epic | 800 | Health, HealthRegen | |
| Epic | 800 | Damage | |
| Epic | 800 | Health, CooldownReduction, AbilityHaste | |
| Epic | 800 | SpellDamage | |
| Epic | 800 | Health, NonbootsMovement | |
| Epic | 775 | Damage, NonbootsMovement | |
| Consumable | 750 | Health, SpellBlock, Armor, Damage, CriticalStrike, AttackSpeed, SpellDamage, Mana, Consumable, CooldownReduction, SpellVamp, NonbootsMovement, Tenacity, MagicPenetration, ArmorPenetration, MagicResist, AbilityHaste | |
| Epic | 700 | AttackSpeed, OnHit | |
| Basic | 600 | CriticalStrike | |
| Epic | 600 | ManaRegen | |
| Epic | 600 | AttackSpeed | |
| Consumable | 500 | Health, Consumable, NonbootsMovement, Tenacity | |
| Consumable | 500 | Consumable, ManaRegen, SpellDamage | |
| Consumable | 500 | Consumable, Damage, LifeSteal, SpellVamp | |
| Starter | 450 | Health, Damage, LifeSteal, SpellVamp, Lane | |
| Starter | 450 | Health, HealthRegen, Lane | |
| Basic | 400 | SpellDamage | |
| Starter | 400 | Health, Lane, ManaRegen, SpellDamage | |
| Basic | 400 | SpellBlock | |
| Basic | 400 | Health | |
| Starter | 400 | Mana, ManaRegen | |
| Basic | 350 | Damage, Lane | |
| Boots Basic | 300 | Boots | |
| Consumable | 300 | Damage, Consumable | |
| Basic | 300 | Armor | |
| Basic | 300 | HealthRegen | |
| Basic | 300 | Mana | |
| Basic | 250 | AttackSpeed | |
| Basic | 250 | CooldownReduction | |
| Basic | 200 | ManaRegen | |
| Consumable | 150 | HealthRegen, Consumable, Active, Lane, Jungle | |
| Consumable | 50 | HealthRegen, Consumable, Lane, Jungle | |
| Trinket | 0 | Active, Trinket, Vision | |
| Consumable | 0 | Consumable | |
| Trinket | 0 | Active, Jungle, Lane, Trinket, Vision |
Frequently asked
Why is there no tier column for items?
Item tiers require per-champion item performance, which the source no longer publishes. Rather than derive a tier from incomplete data, the site shows gold, category and stats only.
Which items are listed?
The 200 items the source tracks for ARAM: Mayhem, with names and stats from Riot Data Dragon.
How should I use this list?
As a reference for cost and stats. For build decisions, work backwards from what the augment already covers on your champion.