Patch 16.22 · Data Nov 18, 2026
Patch 16.22 in ARAM Mayhem
What moved in pick rate·Compared against the previous snapshot·Not a balance commentary
This page tracks adoption, not balance. A pick-rate jump can come from a buff, a new augment interaction, or a content creator's video. The data shows the movement; it does not explain it. For actual changes, read the official patch notes.
Champions gaining
Pick-rate change| # | Champion | Change | Now |
|---|---|---|---|
| 01 | ▲ 1.72pp | 6.87% | |
| 02 | ▲ 1.44pp | 9.90% | |
| 03 | ▲ 1.07pp | 11.92% | |
| 04 | ▲ 1.04pp | 7.36% | |
| 05 | ▲ 1.01pp | 3.50% | |
| 06 | ▲ 0.96pp | 3.75% | |
| 07 | ▲ 0.87pp | 12.54% | |
| 08 | ▲ 0.86pp | 7.33% | |
| 09 | ▲ 0.86pp | 6.48% | |
| 10 | ▲ 0.84pp | 13.73% |
Champions losing
Pick-rate change| # | Champion | Change | Now |
|---|---|---|---|
| 01 | ▼ 1.50pp | 1.99% | |
| 02 | ▼ 1.13pp | 10.61% | |
| 03 | ▼ 1.07pp | 3.41% | |
| 04 | ▼ 1.06pp | 6.03% | |
| 05 | ▼ 1.03pp | 5.08% | |
| 06 | ▼ 1.02pp | 9.54% | |
| 07 | ▼ 0.97pp | 10.21% | |
| 08 | ▼ 0.96pp | 5.00% | |
| 09 | ▼ 0.96pp | 4.71% | |
| 10 | ▼ 0.94pp | 11.68% |
Augments gaining
Pick-rate change| # | Augment | Rarity | Change |
|---|---|---|---|
| 01 | Gold | ▲ 7.13pp | |
| 02 | Gold | ▲ 4.96pp | |
| 03 | Gold | ▲ 4.43pp | |
| 04 | Gold | ▲ 3.43pp | |
| 05 | Gold | ▲ 2.18pp | |
| 06 | Silver | ▲ 2.04pp | |
| 07 | Gold | ▲ 1.40pp | |
| 08 | Prismatic | ▲ 1.32pp | |
| 09 | Silver | ▲ 1.22pp | |
| 10 | Gold | ▲ 1.20pp |
Frequently asked
What changed in patch 16.22?
This page shows pick-rate movement only. For the actual balance changes, read the official Riot patch notes — this site does not rewrite them.
Why do some champions have no change value?
A champion with no previous-patch entry cannot have a delta. Missing values are shown as a dash rather than zero.
How is patch 16.22 dated?
The source snapshot is dated 26.22 in its own numbering, which maps to Riot patch 16.22. Data date: Nov 18, 2026.